Stats
Site Stats
| Started | Friday 24 of October, 2008 |
| Days online | 1877 |
| Total pageviews | 2533211 |
| Average pageviews per day (pvs) | 1349.61 |
| Best day | Tuesday 25 of August, 2009 (337260 pvs) |
| Worst day | Wednesday 26 of November, 2008 (1 pvs) |
Wiki Stats
| Wiki Pages | 17 |
| Size of Wiki Pages | 0.044695 Mb |
| Average page length | 2629.12 bytes |
| Versions | 241 |
| Average versions per page | 14.18 |
| Visits to wiki pages | 251262 |
| Orphan pages | 17 |
| Average links per page | 3.94 |
Forum Stats
| Forums | 2 |
| Total topics | 58 |
| Average topics per forums | 29.00 |
| Total replies | 208 |
| Average number of replies per topic | 3.59 |
| Visits to forums | 124088 |
User Stats
| Users | 502 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
Most viewed objects
| Object | Section | Hits |
|---|---|---|
| HomePage | wiki | 145048 |
| plugins | wiki | 35609 |
| demos | wiki | 15848 |
| clientzone | wiki | 15011 |
| kb | wiki | 10815 |
| verifylicenses | wiki | 4364 |
| resellerinstallation | wiki | 3656 |
| install | wiki | 3463 |
| distributors | wiki | 3014 |
| Partnerships | wiki | 2242 |
| updatelicense | wiki | 1977 |
| zamfooforsale | wiki | 1628 |
| zamfoofounder | wiki | 1578 |
| viewcart | wiki | 1488 |
| tos | wiki | 1485 |
| officelocation | wiki | 1386 |
| teammembers | wiki | 1343 |
| migratorpaid | wiki | 1020 |
| grabberfree | wiki | 964 |
| migratortrial | wiki | 759 |
Most viewed objects in the last 7 days
| Object | Section | Hits |
|---|---|---|
| HomePage | wiki | 1209 |
| plugins | wiki | 316 |
| updatelicense | wiki | 163 |
| clientzone | wiki | 142 |
| install | wiki | 127 |
| verifylicenses | wiki | 95 |
| demos | wiki | 86 |
| kb | wiki | 83 |
| distributors | wiki | 54 |
| partnerships | wiki | 29 |
| resellerinstallation | wiki | 14 |
| tos | wiki | 10 |
| zamfooforsale | wiki | 10 |
| officelocation | wiki | 9 |
| viewcart | wiki | 8 |
| zamfoofounder | wiki | 8 |
| teammembers | wiki | 4 |
Usage chart
